Introduction to M-Pesa
Safaricom PLC owns M-Pesa, a mobile money service that allows customers to deposit, transfer, withdraw money, and conveniently pay for goods and services. Understanding the charges associated with M-Pesa is vital for effective financial management. With millions of users, M-Pesa is an integral part of daily life. This article provides a clear, concise guide to Safaricom M-Pesa charges.
M-Pesa Charges
Understanding the various charges can help users maximize the benefits of M-Pesa. Here are the main charges associated with the service:
Sending Money
The cost of sending money varies depending on the amount sent. The charges are tiered as follows:
Amount (KES) | Transfer to M-Pesa Users (KES) | Transfer to Other networks(Airtel&Telkom) (KES) |
---|---|---|
1 – 49 | Free | N/A |
50 – 100 | Free | Free |
101 – 500 | 7 | 7 |
501 – 1,000 | 13 | 13 |
1,001 – 1,500 | 23 | 23 |
1,501 – 2,500 | 33 | 33 |
2,501 – 3,500 | 53 | 53 |
3,501 – 5,000 | 57 | 57 |
5,001 – 7,500 | 78 | 78 |
7,501 – 10,000 | 90 | 90 |
10,001 – 15,000 | 100 | 100 |
15,001 – 20,000 | 105 | 105 |
20,001 – 35,000 | 108 | 108 |
35,001 – 50,000 | 108 | 108 |
50,001 – 250,000 | 108 | 108 |
Withdrawal Charges
Withdrawal charges apply when withdrawing money from an M-Pesa agent. These charges depend on the amount withdrawn:
Amount (KES) | Agent Withdrawal Charges (KES) |
---|---|
1 – 49 | N/A |
50 – 100 | 11 |
101 – 500 | 29 |
501 – 1,000 | 29 |
1,001 – 1,500 | 29 |
1,501 – 2,500 | 29 |
2,501 – 3,500 | 52 |
3,501 – 5,000 | 69 |
5,001 – 7,500 | 87 |
7,501 – 10,000 | 115 |
10,001 – 15,000 | 167 |
15,001 – 20,000 | 185 |
20,001 – 35,000 | 197 |
35,001 – 50,000 | 278 |
50,001 – 250,000 | 309 |
Lipa na M-Pesa Charges
Using M-Pesa to pay for goods and services can be free or come with a fee, depending on the service. Most consumer transactions are free. However, some services may deduct a fee, which can vary based on the merchant and the amount. Always check with the specific merchant for any applicable charges.
ATM Withdrawal Charges
Withdrawing money from an ATM using M-Pesa incurs the following charges:
Amount (KES) | ATM Withdrawal Charges (KES) |
---|---|
200 – 2,500 | 35 |
2,501 – 5,000 | 69 |
5,001 – 10,000 | 115 |
10,001 – 35,000 | 203 |
Other Transactions
Transaction Type | Charges (KES) |
---|---|
All Deposits | Free |
M-Pesa Registration | Free |
Buying Airtime through M-Pesa | Free |
M-Pesa Balance Enquiry | Free |
Change M-Pesa PIN | Free |
Important Limits
Safaricom M-Pesa has specific limits to ensure secure and efficient transactions:
- Maximum account balance: Kshs. 500,000
- Maximum daily transaction value: Kshs. 500,000
- Maximum amount per transaction: Kshs. 250,000
- Minimum withdrawal amount at an agent: Kshs. 50
These limits help manage and protect your mobile money effectively.